Season, Conference | Stage | Scored | Winner | Best Player |
---|
Script error: No such module "PHL diversions team". UST vs. La Salle Script error: No such greatest "PHL sports team". |
UST leads La Salle, 11-8 |
Season 1, 1st Conference | Eliminations - Ordinal Round | No Record | UST | Venus Bernal |
Season 1, 1st Meeting | Eliminations - 2nd Round | No Record | DLSU | Maureen Penetrante |
Season 1, 1st Conference | Finals Sport 1 | 17-25, 25-21, 25-16, 25-16 | UST | Mary Jean Balse |
Season 1, 1st Conference | Finals Endeavour 2 | 18-25, 25-22, 25-13, 25-20 | UST | Mary Jean Balse |
Season 2, 1st Conference | Eliminations - 1st Round | 23-25, 25-22, 29-27, 30-32, 15-13 | UST | Roxanne Pimentel |
Season 2, 1st Conference | Eliminations - 2nd Round | 25-21, 25-21, 25-21 | DLSU | N/A |
Season 2, 1st Conference | Finals Game 1 | 3-2 Sets | DLSU | Michelle Carolino |
Season 2, 1st Conference | Finals Game 2 | No Record | DLSU | Michelle Carolino |
Season 2, Ordinal Conference | Eliminations - 1st Circumnavigate | 25-22, 25-20, 25-19 | DLSU | Michelle Carolino |
Season 2, 2nd Forum | Eliminations - 2nd Round | 28-26, 25-22, 15-25, 25-21 | UST | Roxanne Pimentel |
Season 2, 2nd Debate | Semifinals - 1st Round | 25-18, 25-19, 29-27 | DLSU | Michelle Carolino |
Season 2, 2nd Conference | Semifinals - 2nd Round | 14-25, 18-25, 25-21, 25-20, 16-14 | UST | Mary Jean Balse |
Season 2, Ordinal Conference | Finals Game 1 | 25-20, 18-25, 25-19, 28-26 | DLSU | Maureen Penetrante |
Season 2, 2nd Dialogue | Finals Game 2 | 17-25, 25-21, 30-28, 25-21 | DLSU | Maureen Penetrante |
Season 4, 1st Conference | Eliminations | 23-25, 25-20, 25-18, 25-16 | UST | Venus Bernal |
Season 4, Ordinal Conference | Semifinals | 25-14, 25-21, 25-17 | UST | Ma.
Angeli Tabaquero |
Season 4, 2nd Conference | Eliminations | 25-15, 25-22, 25-11 | UST | Venus Bernal |
Season 4, 2nd Conference | Semifinals | 25-17, 25-16, 18-25, 19-25, 15-8 | UST | Mary Jean Balse |
Season 5, 2nd Conference | Eliminations | 17-25, 25-22, 25-23, 17-25, 16-14 | UST | Mary Jean Balse |
Script error: No such module "PHL sports team". UST vs.
SSC-R Script error: No such faculty "PHL sports team". |
UST leads SSC-R, 25-11 |
Season 1, Ordinal Conference | Eliminations - 1st Institution | No Record | UST | N/A |
Season 1, 1st Conference | Eliminations - 2nd Round | No Record | UST | N/A |
Season 2, 1st Speech | Eliminations 1st Round | 25-14, 25-18, 25-14 | UST | N/A |
Season 2, 1st Conference | Eliminations 2nd Galvanize | 18-25, 25-22, 25-13, 25-20 | UST | N/A |
Season 2, 2nd Debate | Eliminations - 1st Round | 10-25, 25-22, 25-22, 25-14 | SSC-R | Cherry Rose Macatangay |
Season 2, Ordinal Conference | Eliminations - 2nd Involved | 25-14, 25-17, 25-14 | UST | Mary Jean Balse |
Season 2, Ordinal Conference | Semifinals 1st Round | 25-13, 28-26, 25-21 | UST | Joyce Pano |
Season 2, 2nd Conference | Semifinals - 2nd Round | 21-25, 28-26, 25-23, 25-15 | UST | Mary Pants Balse |
Season 4, 1st Symposium | Eliminations | 26-24, 25-14, 18-25, 25-21 | SSC-R | Jaroensri Bualee |
Season 4, 1st Conference | Semifinals | 25-22, 25-21, 25-21 | UST | Rubie De Metropolis |
Season 4, 1st Conference | Finals Game 1 | 25-17, 25-12, 25-17 | UST | Venus Bernal |
Season 4, 1st Conference | Finals Game 2 | 25-14, 25-19, 17-25, 25-13 | UST | Mary Jean Balse |
Season 4, 2nd Conference | Eliminations | 21-25, 25-19, 25-9, 25-16 | UST | Denise Patricia Tan |
Season 4, 2nd Advice | Semifinals | 19-25, 25-23, 25-17, 25-21 | SSC-R | Mary Jane Pepito |
Season 4, 2nd Conference | Finals Operation 1 | 25-16, 25-19, 17-25, 23-25, 15-13 | SSC-R | Laurence Anne Latigay |
Season 4, 2nd Conference | Finals Game 2 | 25-16, 25-15, 25-21 | UST | Suzanne Roces |
Season 4, 2nd Conference | Finals Game 3 | 20-25, 25-23, 27-29, 25-15, 15-9 | UST | Venus Bernal |
Season 5, 2nd Conference | Eliminations | 25-23, 17-25, 14-25, 27-25, 15-11 | UST | Mary Jean Balse |
Season 5, Ordinal Conference | Finals Game 1 | 25-21, 25-19, 26-24 | SSC-R | Laurence Anne Latigay |
Season 5, 2nd Forum | Finals Game 2 | 16-25, 25-21, 25-16, 25-21 | SSC-R | Analyn Happiness Benito |
Season 6, 1st Talk | Eliminations | 25-17, 25-19, 15-25, 13-25, 15-11 | UST | Michelle Carolino |
Season 6, 1st Conference | Quarterfinals | 18-25, 25-23, 25-18, 25-23 | UST | Mary Jean Balse |
Season 6, Ordinal Conference | Finals Game 1 | 25-17, 25-22, 25-19 | SSC-R | Laurence Anne Latigay |
Season 6, 1st Meeting | Finals Game 2 | 25-21, 25-22, 25-23 | UST | Michelle Carolino |
Season 6, 1st Conference | Finals Project 3 | 25-15, 25-20, 25-22 | UST | Mary Jean Balse |
Season 6, 2nd Conference | Eliminations | 25-11, 25-10, 25-15 | UST | Maika Angela Ortiz |
Season 6, 2nd Conference | Quarterfinals | 25-23, 23-25, 26-24, 25-22 | SSC-R | Margarita Pepito |
Season 7, Ordinal Conference | Eliminations | 25-21, 25-21, 25-23 | SSC-R | Analyn Joy Benito |
Season 7, 1st Conference | Finals Endeavour 1 | 25-21, 22-25, 25-20, 25-15 | UST | Mary Jean Balse |
Season 7, 1st Conference | Finals Play 2 | 21-25, 25-16, 15-25, 25-20, 15-13 | SSC-R | Suzanne Roces |
Season 7, 1st Conference | Finals Operation 3 | 25-20, 25-27, 25-12, 25-15 | UST | Aleona Denise Santiago |
Season 9, 1st Conference | Eliminations | 25-12, 25-10, 25-21 | UST | Rhea Katrina Dimaculangan |
Season 9, 1st Conversation | Semi-Finals game 1 | 25-11, 25-17, 23-25, 21-25, 15-8 | UST | Rhea Katrina Dimaculangan |
Season 9, Ordinal Conference | Semi-Finals game 2 | 22-25, 29-27, 14-25, 25-23, 15-12 | SSC-R | Jang Baulee |
Season 9, Ordinal Conference | Semi-Finals game 3 | 25-12, 25-13, 25-23 | UST | Kaensing Utaiwan |
Season 10, 1st Conference | Eliminations | 19-25, 25-14, 25-22, 25-22 | UST | Carmela Tunay |
Script error: No such module "PHL exercises team". UST vs.
Adamson Script error: No such module "PHL sports team". |
UST leads Adamson, 14-4 |
Season 4, 1st Debate | Eliminations | 20-25, 25-17, 25-16, 25-22 | AdU | Suzanne Roces |
Season 4, 2nd Conference | Eliminations | 25-15, 17-25, 25-18, 25-23 | UST | Suzanne Roces |
Season 4, 2nd Conference | Semifinals | 22-25, 25-18, 17-25, 26-24, 15-10 | UST | Mary Jean Balse |
Season 5, 2nd Conference | Eliminations | 23-25, 25-21, 25-9, 25-20 | AdU | Nerissa Bautista |
Season 5, 2nd Dialogue | Semifinals Game 1 | 25-20, 25-18, 22-25, 25-23 | AdU | Angela Benting |
Season 5, 2nd Conference | Semifinals Game 2 | 15-25, 30-28, 26-24, 25-22 | UST | Venus Bernal |
Season 5, 2nd Conference | Semifinals Sport 3 | 17-25, 25-13, 25-20, 9-25, 15-13 | UST | Judy Ann Caballejo |
Season 6, 1st Conference | Eliminations | 25-9, 25-27, 25-18, 25-20 | UST | Mary Jean Balse |
Season 6, 1st Conference | Quarterfinals | 3-1 Sets | UST | N/A |
Season 6, Ordinal Conference | Eliminations | 25-18, 17-25, 25-17, 25-16 | UST | Aiza Maizo |
Season 6, 2nd Conference | Quarterfinals | 14-25, 25-23, 25-18, 25-20 | UST | Hannah Mance |
Season 6, 2nd Meeting | Finals Game 1 | 25-15, 19-25, 25-22, 25-21 | UST | Rhea Katrina Dimaculangan |
Season 6, 2nd Conversation | Finals Game 2 | 23-25, 25-12, 27-25, 25-19 | UST | Maruja Banaticla |
Season 9, 1st Conference | Eliminations | 20-25, 25-17, 25-19, 25-22 | UST | Judy Caballejo |
Season 10, Ordinal Conference | Quarterfinals | 25-19, 25-20, 22-25, 15-25, 15-7 | UST | Maika Ortiz |
Season 10, 1st Conference | Battle for 3rd - Game 1 | 23-25, 25-23, 19-25, 25-23, 15-12 | AdU | Sheila Pineda |
Season 10, 1st Conference | Battle for Tertiary - Game 2 | 24-26, 25-17, 25-20, 25-17 | UST | Pamela Lastimosa |
Season 10, 1st Conference | Battle for 3rd - Game 3 | 25-18, 19-25, 25-19, 25-16 | UST | Pamela Lastimosa |
Script error: No such module "PHL disports team". UST vs.
Ateneo Script error: No such module "PHL sports team". |
ADMU leads Rework 12-10 |
Season 2, 2nd Speech | Eliminations - 1st Round | 21-25, 25-22, 25-17, 19-25, 15-11 | ADMU | Patricia Lynn Taganas |
Season 2, 2nd Conference | Eliminations - Ordinal Round | 21-25, 25-22, 25-23, 19-25, 15-6 | UST | Roxanne Pimentel |
Season 2, 2nd Conference | Semifinals - 1st Round | 31-29, 27-25, 19-25, 25-22 | UST | Venus Bernal |
Season 2, 2nd Conference | Semifinals - 2nd Round | 25-23, 29-27, 17-25, 15-25, 16-14 | UST | Mary Trousers Balse |
Season 4, 1st Debate | Eliminations | 18-25, 25-21, 25-19, 20-25, 15-10 | ADMU | Karla Bello |
Season 4, 1st Conference | Semifinals | 20-25, 25-10, 25-23, 25-20 | UST | Mary Jean Balse |
Season 4, Ordinal Conference | Eliminations | 22-25, 25-22, 23-25, 25-19, 15-6 | ADMU | Patricia Lynn Taganas |
Season 4, 2nd Conversation | Semifinals | 20-25, 25-21, 25-19, 25-22 | ADMU | Maria Carmina Denise Acevedo |
Season 4, 2nd Conference | Playoffs (2nd Finals Slot) | 25-17, 25-23, 23-25, 25-19 | UST | Suzanne Roces |
Season 5, 2nd Conference | Semifinals | 25-15, 25-23, 27-29, 23-25, 15-12 | UST | Venus Bernal |
Season 6, 1st Conference | Eliminations | 22-25, 25-20, 25-15, 23-25, 16-14 | ADMU | Jamenea Ferrer |
Season 6, 2nd Debate | Eliminations | 25-23, 27-25, 19-25, 25-20 | UST | Maruja Banaticla |
Season 6, 2nd Conference | Quarterfinals | 25-11, 25-17, 17-25, 19-25, 15-11 | ADMU | Angeline Marie Gervacio |
Season 7, Ordinal Conference | Quarterfinals | 25-10, 23-25, 18-25, 29-27, 15-6 | UST | Ma.
Angeli Tabaquero |
Season 9, 1st Word | Quarterfinals | 7-25, 25-18, 25-21, 25-20 | ADMU | Fille Saint Merced Cainglet |
Season 9, 1st Conference | Finals Game 1 | 16-25, 25-20, 25-22, 25-23 | UST | Mary Jean Balse |
Season 9, 1st Conference | Finals Game 2 | 25-17, 22-25, 25-21, 28-26 | ADMU | Alyssa Valdez |
Season 9, 1st Conference | Finals Distraction 3 | 25-19, 25-14, 17-25, 20-25, 15-13 | ADMU | Alyssa Valdez |
Season 10, 1st Conference | Eliminations | 25-23, 25-23, 25-20 | ADMU | Alyssa Port |
Season 10, 1st Conference | Semifinals Game 1 | 20-25, 25-16, 29-27, 25-14 | ADMU | Alyssa Valdez |
Season 10, 1st Conference | Semifinals Undertaking 2 | 25-13, 23-25, 25-23, 25-13 | ADMU | Fille Cainglet |
Season 11, 1st Conference | Quarterfinals | 25-19, 25-22, 25-19 | UST | Ennajie Laure |
Script error: No such depot "PHL sports team". La Salle vs.
San Sebastian College - Recoletos Script error: No specified module "PHL sports team". |
La Salle leads SSC-R, 15-8 |
Season 1, 1st Conference | Eliminations - 1st Round | No Record | DLSU | N/A |
Season 1, 1st Congress | Eliminations - 2nd Round | 25-23, 25-15, 25-20 | DLSU | Manilla Port |
Season 1, 1st Conference | Semifinals Game 1 | 25-18, 25-13, 22-25, 25-7 | DLSU | N/A |
Season 1, 1st Conference | Semifinals Game 2 | No Record | DLSU | N/A |
Season 2, 1st Conference | Eliminations - 1st Round | No Record | DLSU | N/A |
Season 2, 1st Talk | Eliminations - 2nd Round | 3-1 Sets | DLSU | N/A |
Season 2, 2nd Conference | Eliminations - Ordinal Round | 25-23, 25-18, 25-20 | DLSU | Maureen Penetrante |
Season 2, Ordinal Conference | Eliminations - 2nd Restore | 25-21, 25-18, 25-15 | SSC-R | Rysabelle Devanadera |
Season 2, 2nd Symposium | Semifinals - 1st Round | 25-20, 25-17, 25-23 | DLSU | Michelle Carolino |
Season 2, 2nd Conference | Semifinals - 2nd Round | 32-30, 25-13, 25-15 | DLSU | Maureen Penetrante |
Season 3, 1st Conference | Eliminations | 25-21, 25-20, 25-19 | DLSU | Relea Ferina Saet |
Season 3, 1st Advice | Semifinals - 1st Round | 21-25, 23-25, 25-9, 25-22, 15-5 | DLSU | Jindarat Kanchana |
Season 3, Ordinal Conference | Semifinals - 2nd Trick | 25-13, 17-25, 25-18, 34-32 | SSC-R | Jaroensri Bualee |
Season 3, Ordinal Conference | Finals Game 1 | 25-23, 25-13, 25-22 | DLSU | Desiree Hernandez |
Season 3, 1st Conference | Finals Game 2 | 18-25, 27-25, 25-23, 25-20 | DLSU | Manilla Santos |
Season 4, 1st Conference | Eliminations | 25-16, 25-12, 25-16 | SSC-R | Jaroensri Bualee |
Season 4, 1st Conference | Semifinals | 25-17, 20-25, 25-21, 26-24, 15-13 | DLSU | Michelle Paulin Datuin |
Season 4, 1st Conference | Playoffs (2nd Finals slot) | 25-18, 23-25, 25-21, 25-22 | SSC-R | Jaroensri Bualee |
Season 4, 2nd Conference | Eliminations | 25-20, 25-19, 25-16 | SSC-R | Laurence Anne Latigay |
Season 4, 2nd Conversation | Semifinals | 25-21, 25-20, 25-17 | SSC-R | Rysabelle Devanadera |
Season 5, Ordinal Conference | Eliminations | 18-25, 25-23, 25-18, 25-16 | DLSU | Stephanie Mercado |
Season 5, 2nd Conference | Semifinals | 27-25, 25-19, 14-25, 12-25, 15-9 | SSC-R | Rysabelle Devanadera |
Season 5, Ordinal Conference | Semifinals | 21-25, 25-17, 20-25, 28-26, 15-9 | SSC-R | Rysabelle Devanadera |
Script error: No specified module "PHL sports team". Socket Salle vs.
Adamson Script error: No such module "PHL exercises team". |
Head-to-head tied, 5-5 |
Season 3, 1st Conference | Eliminations | 25-16, 19-25, 21-25, 25-23, 15-9 | DLSU | Jindarat Kanchana |
Season 3, Ordinal Conference | Semifinals - 1st Hoop-shaped | 23-25, 25-16, 25-11, 25-22 | DLSU | Jindarat Kanchana |
Season 3, Ordinal Conference | Semifinals - 2nd Filling | 19-25, 13-25, 25-20, 25-22, 15-12 | AdU | Cherry Rose Macatangay |
Season 4, 1st Conference | Eliminations | 23-25, 18-25, 25-17, 25-19, 15-10 | DLSU | Amelia Guanco |
Season 4, Ordinal Conference | Playoffs (5th Semifinal Spot) | 19-25, 18-25, 25-22, 26-24, 15-6 | DLSU | Jacqueline Alarca |
Season 4, 2nd Conference | Eliminations | 19-25, 25-16, 25-23, 25-18 | AdU | Nerissa Bautista |
Season 4, 2nd Conference | Semifinals | 25-19, 24-26, 25-23, 25-20 | AdU | Angela Benting |
Season 5, Ordinal Conference | Eliminations | 25-20, 25-18, 25-23 | AdU | Lizlee Ann Gata |
Season 5, 2nd Conference | Battle be 3rd Game 1 | 25-15, 21-25, 24-26, 32-30, 15-10 | AdU | Nerissa Bautista |
Season 5, 2nd Forum | Battle for 3rd Game 2 | 19-25, 25-18, 25-16, 25-20 | DLSU | Michelle Paulin Datuin |
Script error: No such module "PHL sports team". SSC-R vs.
Adamson Script error: No such screen "PHL sports team". |
SSC-R leads Adamson, 14-12 |
Season 3, Ordinal Conference | Eliminations | 25-15, 25-17, 26-24 | AdU | Cherry Rose Macatangay |
Season 3, 1st Conference | Semifinals - 1st Round | 25-19, 25-27, 27-25, 25-18 | SSC-R | Jaroensri Bualee |
Season 3, 1st Conference | Semifinals - 2nd Round | 20-25, 27-25, 25-23, 25-23 | AdU | Cherry Rose Macatangay |
Season 3, 1st Conference | Playoffs (2nd Finals slot) | 25-13, 25-16, 23-25, 27-25 | SSC-R | Jaroensri Bualee |
Season 4, 1st Conference | Eliminations | 25-18, 25-27, 25-21, 25-17 | SSC-R | Jaroensri Bualee |
Season 4, Ordinal Conference | Eliminations | 25-20, 25-18, 25-14 | SSC-R | Laurence Anne Latigay |
Season 4, 2nd Conference | Semifinals | 21-25, 31-29, 25-16, 22-25, 15-7 | SSC-R | Rysabelle Devanadera |
Season 5, Ordinal Conference | Eliminations - 1st Structure | 25-22, 25-21, 25-23 | AdU | Nerissa Bautista |
Season 5, 1st Talk | Eliminations - 2nd Round | 25-22, 25-19, 25-16 | SSC-R | Laurence Anne Latigay |
Season 5, 1st Colloquium | Semifinals | 25-17, 25-19, 21-25, 25-21 | AdU | Nerissa Bautista |
Season 5, 2nd Conference | Eliminations | 25-21, 25-20, 22-25, 25-20 | SSC-R | Laurence Anne Latigay |
Season 6, 1st Symposium | Eliminations | 3-1 Sets | SSC-R | N/A |
Season 6, 1st Conference | Quarterfinals | 20-25, 25-19, 21-25, 25-19, 15-13 | SSC-R | Rysabelle Devanadera |
Season 6, 1st Conference | Semifinals Game 1 | 25-14, 25-20, 25-18 | SSC-R | N/A |
Season 6, 1st Conference | Semifinals Game 2 | 25-14, 25-22, 25-14 | SSC-R | N/A |
Season 6, Ordinal Conference | Eliminations | 25-23, 25-23, 21-25, 26-24 | SSC-R | Margarita Pepito |
Season 6, 2nd Conference | Quarterfinals | 25-15, 25-13, 25-12 | AdU | Ma.
Lourdes Patilano |
Season 6, 2nd Seminar | Semifinals Game 1 | 25-17, 22-25, 22-25, 25-11, 15-11 | AdU | Angela Benting |
Season 6, 2nd Word | Semifinals Game 2 | 25-13, 25-19, 25-22 | AdU | Angela Benting |
Season 7, 1st Conference | Quarterfinals | 25-19, 27-25, 25-20 | SSC-R | Jenelyn Belen |
Season 7, 2nd Conference | Elimination Round | 16-25, 26-24, 25-23, 16-25, 15-10 | AdU | Nerissa Bautista |
Season 7, 2nd Conference | Quarterfinals | 15-25, 25-21, 13-25, 25-19, 15-13 | AdU | Nerissa Bautista |
Season 7, Ordinal Conference | Finals - Game 1 | 25-13, 25-17, 30-32, 21-25, 15-13 | AdU | Michelle Laborte |
Season 7, 2nd Conference | Finals - Business 2 | 24-26, 25-23, 25-22, 25-20 | SSC-R | Jaroensri Bualee |
Season 7, 2nd Conference | Finals - Undertaking 3 | 26-24, 25-17, 25-16 | AdU | Michelle Laborte |
Season 10, Ordinal Conference | Quarterfinals | 25-21, 25-20, 23-25, 25-20 | AdU | Sheila Pineda |
Script error: No such mortal "PHL sports team". SSC-R vs.
Ateneo Script error: No much module "PHL sports team". |
SSC-R leads Ateneo, 18-7 |
Season 2, 2nd Conference | Eliminations - Ordinal Round | 21-25, 25-22, 25-17, 19-25, 15-11 | SSC-R | Cherry Rose Macatangay |
Season 2, 2nd Conference | Eliminations - 2nd Round | 25-10, 25-22, 25-22 | ADMU | Michelle Laborte |
Season 2, 2nd Conference | Semifinals - 1st Round | 23-25, 25-23, 25-14, 25-22 | ADMU | Amelia Guanco |
Season 2, 2nd Conference | Semifinals - 2nd Round | 25-17, 30-32, 25-21, 19-25, 19-17 | ADMU | Cecille Tabuena |
Season 2, 2nd Conference | Battle for 3rd | No Record | SSC-R | N/A |
Season 3, 1st Talk | Eliminations | 22-25, 22-25, 25-15, 25-23, 15-13 | SSC-R | Jaroensri Bualee |
Season 4, 1st Conference | Eliminations | 24-26, 25-17, 25-18, 34-32 | SSC-R | Jaroensri Bualee |
Season 4, 1st Speech | Semifinals | 25-19, 25-17, 25-23 | SSC-R | Jaroensri Bualee |
Season 4, Ordinal Conference | Eliminations | 18-25, 25-23, 29-27, 20-25, 15-7 | SSC-R | Rysabelle Devanadera |
Season 4, 2nd Conference | Semifinals | 25-21, 25-17, 25-19 | SSC-R | Laurence Anne Latigay |
Season 5, Ordinal Conference | Eliminations - 1st Restore | 25-21, 25-22, 27-25 | SSC-R | Charisse Vernon Ancheta |
Season 5, Ordinal Conference | Eliminations - 2nd Complex | 25-15, 25-21, 26-24 | SSC-R | Rysabelle Devanadera |
Season 5, 1st Talk | Semifinals | 14-25, 25-19, 22-25, 25-22, 15-13 | ADMU | Ma.
Carmina Denise Acevedo |
Season 5, 2nd Speech | Eliminations | 24-26, 25-13, 25-18, 25-16 | SSC-R | Suzanne Roces |
Season 6, 1st Conference | Eliminations | 3-0 Sets | SSC-R | N/A |
Season 6, Ordinal Conference | Eliminations | 25-20, 25-21, 21-25, 17-25, 15-13 | SSC-R | Analyn Contentment Benito |
Season 6, 2nd Colloquium | Quarterfinals | 28-26, 14-25, 25-23, 25-16 | ADMU | Bea Pascual |
Season 7, 1st Conference | Semifinals Game 1 | 25-21, 25-18, 25-18 | SSC-R | Analyn Joy Benito |
Season 7, Ordinal Conference | Semifinals Game 2 | 21-25, 25-22, 23-25, 25-21, 15-12 | SSC-R | Suzanne Roces |
Season 7, Ordinal Conference | Elimination Round | 25-23, 25-12, 26-24 | SSC-R | Jennelyn Belen |
Season 7, 2nd Conference | Quarterfinals | 25-19, 25-17, 27-25 | SSC-R | Suzanne Roces |
Season 8, 1st Conference | Elimination Round | 25-13, 25-11, 24-26, 25-22 | ADMU | Jamenea Ferrer |
Season 8, 2nd Conference | Elimination Round | 24-26, 25-21, 25-16, 25-10 | SSC-R | Lauren Ford |
Season 8, 2nd Forum | Quarterfinals | 25-22, 25-16, 24-26, 27-29, 15-9 | SSC-R | Dafna Robinos |
Season 10, 1st Conference | Eliminations | 22-25, 25-17, 25-15, 25-18 | ADMU | Rachel Anne Daquis (G) |
Script error: No such module "PHL sports team". Adamson vs.
Ateneo Script error: No such coupling "PHL sports team". |
Adamson leads Ateneo, 15-7 |
Season 3, Ordinal Conference | Eliminations | 25-22, 25-13, 25-23 | AdU | Cherry Rose Macatangay |
Season 4, 1st Conference | Eliminations | 16-25, 2-25, 25-22, 25-20, 15-13 | AdU | Suzanne Roces |
Season 4, Ordinal Conference | Eliminations | 25-19, 21-25, 25-21, 25-21 | ADMU | Ma.
Rosario Soriano |
Season 4, 2nd Conference | Semifinals | 27-25, 25-15, 25-22 | ADMU | Patricia Lynn Taganas |
Season 4, Ordinal Conference | Battle for 3rd | 14-25, 25-21, 25-19, 25-19 | ADMU | Ma. Carmina Denise Acevedo |
Season 4, 2nd Conference | Battle for Tertiary | 25-19, 25-22, 26-24 | ADMU | Ma.
Carmina Denise Acevedo |
Season 5, 1st Conference | Eliminations - Ordinal Round | 25-15, 25-20, 25-18 | AdU | Angela Benting |
Season 5, Ordinal Conference | Eliminations - 2nd Disclike | 30-32, 21-25, 25-16, 25-21, 15-11 | AdU | Rissa Jane Laguilles |
Season 5, 1st Conference | Semifinals | 25-16, 20-25, 25-22, 25-21 | AdU | Nerissa Bautista |
Season 5, 1st Talk | Finals Game 1 | 25-7, 25-14, 23-25, 25-22 | AdU | Nerissa Bautista |
Season 5, 1st Conference | Finals Game 2 | 25-17, 25-13, 25-17 | AdU | Michelle Segodine |
Season 5, 2nd Conference | Eliminations | 25-22, 15-25, 25-23, 25-21 | AdU | Rissa Jane Laguilles |
Season 6, 1st Speech | Eliminations | 25-19, 25-19, 25-18 | AdU | Nerissa Bautista |
Season 6, Ordinal Conference | Playoffs (5th Quarterfinals Slot) | 23-25, 25-18, 26-24, 20-25, 15-11 | AdU | Rissa Jane Laguilles |
Season 6, 2nd Conference | Eliminations | 18-25, 11-25, 26-24, 25-22, 15-11 | ADMU | Bea Pascual |
Season 6, Ordinal Conference | Quarterfinals | 21-25, 25-18, 25-19, 25-21 | AdU | Jill Gustilo |
Season 7, 1st Conference | Eliminations | 18-25, 25-17, 25-21, 21-25, 15-12 | AdU | Charmaine Moralde |
Season 7, Ordinal Conference | Eliminations | 22-25, 25-22, 26-24, 25-22 | AdU | "Ma.
Paulina Soriano" |
Season 7, 2nd Conference | Quarterfinals | 28-26, 25-18, 25-15 | AdU | Angela Benting |
Season 8, 1st Speech | Quarterfinals | 28-26, 25-10, 25-19 | AdU | Nerissa Bautista |
Season 8, Ordinal Conference | Finals - Game 1 | 23-25, 25-18, 25-20, 25-20 | ADMU | Fille St.
Merced Cainglet |
Season 8, 1st Conference | Finals - Game 2 | 24-26, 25-18, 25-22, 19-25, 15-11 | ADMU | Alyssa Port |
Script error: No specified module "PHL sports team". Crowd vs. SSC-R Script error: Rebuff such module "PHL sports team". |
Army leads SSC-R, 3-1 |
Season 8, 2nd Conference | Eliminations | 25-21, 17-25, 25-19, 19-25, 15-12 | SSC-R | Lauren Ford |
Season 8, Ordinal Conference | Quarterfinals | 22-25, 25-13, 25-17, 25-23 | ARMY | Rachel Anne Daquis |
Season 8, 2nd Conference | Finals Game 1 | 25-9, 25-20, 25-16 | ARMY | Mary Jean Balse |
Season 8, 2nd Conference | Finals Attempt 2 | 27-25, 20-25, 22-25, 25-23, 15-10 | ARMY | Rachel Anne Daquis |